Admissions

CGF Cup 2018 Cyprus Golf Federation
Secret Valley GC 2018-06-03
  Players 88
Player Fed.Code Club/Team Exact HCP Play HCP
CHRISTOPHOROU,Christoforos 10 NGC 12 13
CHRISTOPHOROU,Andreas 24 NGC 6.2 6
BROWN,Andrew 69 LGC 8.2 8
KENNY,David M. 118 LGC 7.8 8
MONTAGUE,Frank 136 LGC 6.8 7
PANAYIDES,Paris 146 LGC 10.9 12
RIACH,Donald 164 LGC 13.1 14
CHAPMAN,Steve 238 JSGC(E) 13.6 15
HAMILTON,Stuart 304 JSGC(E) 10.2 11
GEORGIOU,Calliope 510 NGC 19.5 22
KEMTER,Bill 515 NGC 11.1 12
NICOLAIDES,Costas Michael 537 NGC 14 15
JOHN,Morgan 596 JSGC(D) 9.6 10
FLETCHER,Susan 648 JSGC(D) 15.4 18
ALLEN,Neil 710 ANGC 16.8 19
BOGAN,Ian 713 ANGC 22.1 25
PEGLER,Mark 743 JSGC(D) 12 13
WINDSOR,Bob 1188 MHGC 9.8 10
WALKER,David 1208 AHGC 8.9 9
KOULAOUZOS,Andy 1293 SVGC 4.5 4
HOURY,Rita 1295 VGCC 11.5 13
PATEL,Chan 1298 VGCC 15 17
COOLEY,Gordon 1304 VGCC 16.1 18
KOULAOUZOS,Shelagh 1316 SVGC 16.8 19
COOLEY,Margaret 1334 VGCC 20.7 24
TELFER,Ian 1356 VGCC 15.3 17
KIRK,John 1564 ANGC 18.5 21
ROBINSON,Dennis 1688 ANGC 18.5 21
ANDERTON,Martyn 1701 EGC 8.4 9
STANG,Olav 1840 MHGC 13.6 15
MARTIN,Bill 1911 MHGC 9.9 10
RAPHAEL,Tony 1990 AHGC 11.5 12
WALSH,Susan 2023 JSGC(D) 13.2 15
LINDO,Eva 2041 EGC 11.7 13
LINDO,Ole 2042 LGC 13.3 15
MITCHELL,Steven 2046 MHGC 12.2 13
CLARKE,Steve 2102 AHGC 7.7 8
DAVIES,George 2187 SVGC 11.1 12
ANDERTON,Paula 2368 EGC 16.9 19
DRAKOS,Andreas 2393 SVGC 12.7 14
BARNETT,Steve 2524 JSGC(D) 13.6 15
TURNPENNY,Angela 2533 JSGC(E) 19.5 22
CACKETT,Gillian 2578 MHGC 12.7 14
GRANT,Dave 2587 SVGC 7.8 8
BETCHLEY,Lynne 2623 PGA 14.5 16
PAVLOU,Costas 2650 PGA 14.3 16
SWANSON,George 2651 EGC 3.5 3
THEOKLI,Peter 2701 VGCC 11.2 12
LATHAM,Adam 2739 ANGC 11.5 12
HAMILTON,Charlie 2764 EGC 11.8 13
MCMAHON,David 2827 AHGC 16.6 19
LASLETT,Tony 2862 JSGC(D) 3.6 3
POWELL,Carol 2866 MHGC 13.5 15
MILLER,Ned 2888 JSGC(D) 16.6 19
XENOFONTOS,Costas 2903 PGA 11.8 13
PAPHITIS,Demetrios 2935 NGC 7 7
MAJOOR,Paul 2968 PGA 11.3 12
MAJOOR,Anne 2969 PGA 13.5 15
ELLIOTT,Iona 2983 JSGC(E) 17.4 20
WATSON,Mark 2996 PGA 12.8 14
BURKE,James 3058 JSGC(E) 20.7 24
VLAMIS-BAITS,Clive 3103 LGC 10.3 11
MENELAOU,Ectoras 3108 NGC 21.2 24
RAYMENT,Steve 3114 SVGC 5.7 5
WHYTE,Philip 3251 EGC 5.4 5
FINNIGAN,Brian 3256 ANGC 16 18
BABITSKY,Edward 3277 AHGC 18 20
MUNRO,Grant 3362 SVGC 9.4 10
SYNNUCK,Clive 3366 JSGC(E) 11.7 13
DU CANN-CROWTHER,Colin 3425 MHGC 10.2 11
KAPOOR,Sunil 3434 NGC 19.8 23
PHILIPPOV,George 3442 VGCC 15 17
TOWNLEY,Jack 3477 LGC 7.4 7
PINDER,Kevin 3484 ANGC 17.7 20
MALOV,Viacheslav 3501 AHGC 22.5 26
FARR,Paul 3504 PGA 9 9
WALKER,Ben 3551 AHGC 4.1 3
NEILSON,Jorn Brix 3631 EGC 6 6
NICHOL,Graeme 3651 MHGC 8.4 9
BIDDULPH,Peter 3670 JSGC(E) 19.5 22
MAGHZANOV,Abu 3756 AHGC 9.5 10
MA,Li Min 3785 SVGC 15.9 18
PUGACHEVA,Zoya 3820 VGCC 29.2 34
LAZAROU,Lazaros 3860 PGA 25.5 30
ROBINSON,Robert 3864 EGC 14.9 17
KING,Daniel 3926 JSGC(D) 14.5 16
MALLION,Phil 3945 JSGC(E) 11.8 13
MCINTYRE,Graham 4033 ANGC 22.7 26
Published 6/2/2018 4:18:31 PM